WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

List of Wika (formerly) Wallace&Tiernan Gauge Model Numbers

Please note that WALLACE & TIERNAN is now a trademark of Evoqua Water Technologies LLC, and the products offered here are no longer manufactured under the WALLACE & TIERNAN name.

The manufacturing of the Wallace & Tiernan precision pressure gauges and calibrators are now being done in the U.S. by WIKA Instrument Corporation. They are certified to NIST Standards before shipment. The Certificate of Calibration is included at no additional cost

Model

  • 61 - Absolute
  • 62 - Gauge or Differential

Series

  • A - 1500
  • B - 1000
  • C - 300 6 inch
  • D - 300 2-2/4 inch

Type

  • 1 - Absolute
  • 2 - Gauge
  • 3 - Vacuum (Standard)
  • 4 - Differential
  • 5 - Compound (Standard)
  • 6 - Compound (Differential
  • 7 - Vacuum (Differential)
Model Series Range Units Type Link
61A-1A-0015 1500 8-1/2" Dial 0.066% Accuracy 0-15.5 psia 0.02 psia Absolute Link
61A-1A-0025 1500 8-1/2" Dial 0.066% Accuracy 0-25 psia 0.05 psia Absolute Link
61A-1A-0035 1500 8-1/2" Dial 0.066% Accuracy 0-35 psia 0.05 psia Absolute Link
61A-1A-0050 1500 8-1/2" Dial 0.066% Accuracy 0-50 psia 0.05 psia Absolute Link
61A-1A-0100 1500 8-1/2" Dial 0.066% Accuracy 0-100 psia 0.01 psia Absolute Link
61A-1A-0150 1500 8-1/2" Dial 0.066% Accuracy 0-150 psia 0.2 psia Absolute Link
61A-1A-0200 1500 8-1/2" Dial 0.066% Accuracy 0-200 psia 0.2 psia Absolute Link
61A-1A-0300 1500 8-1/2" Dial 0.066% Accuracy 0-300 psia 0.5 psia Absolute Link
61A-1A-0500 1500 8-1/2" Dial 0.066% Accuracy 0-500 psia 0.5 psia Absolute Link
61A-1B-0031 1500 8-1/2" Dial 0.066% Accuracy 0-31.5" Hg 0.05" Absolute Link
61A-1B-0050 1500 8-1/2" Dial 0.066% Accuracy 0-50" Hg 0.05" Absolute Link
61A-1B-0070 1500 8-1/2" Dial 0.066% Accuracy 0-70" Hg 0.1" Absolute Link
61A-1B-0100 1500 8-1/2" Dial 0.066% Accuracy 0-100" Hg 0.1" Absolute Link
61A-1D-0800 1500 8-1/2" Dial 0.066% Accuracy 0-800 mm Hg 1.0mm Absolute Link
61B-1A-0015 1000 6" Dial 0.1% Accuracy 0-15.5 psia 0.02 psia Absolute Link
61B-1A-0025 1000 6" Dial 0.1% Accuracy 0-25 psia 0.05 psia Absolute Link
61B-1A-0035 1000 6" Dial 0.1% Accuracy 0-35 psia 0.05 psia Absolute Link
61B-1A-0050 1000 6" Dial 0.1% Accuracy 0-50 psia 0.1 psia Absolute Link
61B-1A-0100 1000 6" Dial 0.1% Accuracy 0-100 psia 0.2 psia Absolute Link
61B-1A-0150 1000 6" Dial 0.1% Accuracy 0-150 psia 0.2 psia Absolute Link
61B-1A-0200 1000 6" Dial 0.1% Accuracy 0-200 psia 0.5 psia Absolute Link
61B-1A-0300 1000 6" Dial 0.1% Accuracy 0-300 psia 0.5 psia Absolute Link
61B-1A-0500 1000 6" Dial 0.1% Accuracy 0-500 psia 1.0 psia Absolute Link
61B-1B-0050 1000 6" Dial 0.1% Accuracy 0-50" Hg 0.1" Absolute Link
61B-1B-0070 1000 6" Dial 0.1% Accuracy 0-70" Hg 0.1" Absolute Link
61B-1B-0100 1000 6" Dial 0.1% Accuracy 0-100" Hg 0.2" Absolute Link
61B-1D-0031 1000 6" Dial 0.1% Accuracy 0-31.5" Hg 0.05" Absolute Link
61B-1D-0800 1000 6" Dial 0.1% Accuracy 0-800 mm Hg 1.0mm Absolute Link
61C-1A-0015 300 6" Dial 0.3% Accuracy 0-15 psia 0.1 psia Absolute Link
61C-1A-0030 300 6" Dial 0.3% Accuracy 0-30 psia 0.2 psia Absolute Link
61C-1D-0020 300 6" Dial 0.3% Accuracy 0.1-20 mm Hg 0.1 mm Absolute Link
61C-1D-0050 300 6" Dial 0.3% Accuracy 0-50 mm Hg 0.2 mm Absolute Link
61C-1D-0100 300 6" Dial 0.3% Accuracy 0-100 mm Hg 0.5 mm Absolute Link
61C-1D-0200 300 6" Dial 0.3% Accuracy 0-200 mm Hg 1.0 mm Absolute Link
61C-1D-0390 300 6" Dial 0.3% Accuracy 390-800 mm Hg 2.0 mm Absolute Link
61C-1D-0410 300 6" Dial 0.3% Accuracy 0-410 mm Hg 2.0 mm Absolute Link
61C-1D-0800 300 6" Dial 0.3% Accuracy 0-800 mm Hg 5.0 mm Absolute Link
61D-1A-0015 300 2-3/4" Dial 0.3% Accuracy 0-15 psia 0.2 psia Absolute Link
61D-1A-0030 300 2-3/4" Dial 0.3% Accuracy 0-30 psia 0.5 psia Absolute Link
61D-1A-0060 300 2-3/4" Dial 0.3% Accuracy 0-60 psia 1.0 psia Absolute Link
61D-1A-0100 300 2-3/4" Dial 0.3% Accuracy 0-100 psia 1.0 psia Absolute Link
61D-1D-0050 300 2-3/4" Dial 0.3% Accuracy 0-50 mm Hg 0.5 mm Absolute Link
61D-1D-0100 300 2-3/4" Dial 0.3% Accuracy 0-100 mm Hg 1.0 mm Absolute Link
61D-1D-0200 300 2-3/4" Dial 0.3% Accuracy 0-200 mm Hg 2.0 mm Absolute Link
61D-1D-0390 300 2-3/4" Dial 0.3% Accuracy 390-800 mm Hg 5.0 mm Absolute Link
61D-1D-0410 300 2-3/4" Dial 0.3% Accuracy 0-410 mm Hg 5.0 mm Absolute Link
61D-1D-0800 300 2-3/4" Dial 0.3% Accuracy 0-800 mm Hg 10.0 mm Absolute Link
62A-2A-0005 1500 8-1/2" Dial 0.066% Accuracy 0-4.5 psi 0.005 psi Gauge Link
62A-2A-0010 1500 8-1/2" Dial 0.066% Accuracy 0-10 psi 0.01 psi Gauge Link
62A-2A-0015 1500 8-1/2" Dial 0.066% Accuracy 0-15.5 psi 0.02 psi Gauge Link
62A-2A-0020 1500 8-1/2" Dial 0.066% Accuracy 0-20 psi 0.02 psi Gauge Link
62A-2A-0030 1500 8-1/2" Dial 0.066% Accuracy 0-30 psi 0.05 psi Gauge Link
62A-2A-0045 1500 8-1/2" Dial 0.066% Accuracy 0-45 psi 0.05 psi Gauge Link
62A-2A-0060 1500 8-1/2" Dial 0.066% Accuracy 0-60 psi 0.1 psi Gauge Link
62A-2A-0100 1500 8-1/2" Dial 0.066% Accuracy 0-100 psi 0.1 psi Gauge Link
62A-2A-0150 1500 8-1/2" Dial 0.066% Accuracy 0-150 psi 0.2 psi Gauge Link
62A-2A-0200 1500 8-1/2" Dial 0.066% Accuracy 0-200 psi 0.2 psi Gauge Link
62A-2A-0300 1500 8-1/2" Dial 0.066% Accuracy 0-300 psi 0.5 psi Gauge Link
62A-2A-0500 1500 8-1/2" Dial 0.066% Accuracy 0-500 psi 0.5 psi Gauge Link
62A-2A-1000 1500 8-1/2" Dial 0.066% Accuracy 0-1000 psi 1.0 psi Gauge Link
62A-2B-0031 1500 8-1/2" Dial 0.066% Accuracy 0-31.5" Hg 0.05" Gauge Link
62A-2B-0060 1500 8-1/2" Dial 0.066% Accuracy 0-60" Hg 0.1" Gauge Link
62A-2B-0120 1500 8-1/2" Dial 0.066% Accuracy 0-120" Hg 0.2" Gauge Link
62A-2B-0200 1500 8-1/2" Dial 0.066% Accuracy 0-200" Hg 0.2" Gauge Link
62A-2B-0300 1500 8-1/2" Dial 0.066% Accuracy 0-300" Hg 0.5" Gauge Link
62A-2C-0125 1500 8-1/2" Dial 0.066% Accuracy 0-125" water 0.2" Gauge Link
62A-2C-0280 1500 8-1/2" Dial 0.066% Accuracy 0-280" water 0.5" Gauge Link
62A-2D-0800 1500 8-1/2" Dial 0.066% Accuracy 0-800 mm Hg 1.0 mm Gauge Link
62A-3B-0030 1500 8-1/2" Dial 0.066% Accuracy -30" Hg to 0 0.05" Vacuuml Link
62A-4A-0005 1500 8-1/2" Dial 0.066% Accuracy 0-4.5 psi 0.005 psi Differential Link
62A-4A-0010 1500 8-1/2" Dial 0.066% Accuracy 0-10 psi 0.01 psi Differential Link
62A-4A-0015 1500 8-1/2" Dial 0.066% Accuracy 0-15.5 psi 0.02 psi Differential Link
62A-4A-0020 1500 8-1/2" Dial 0.066% Accuracy 0-20 psi 0.02 psi Differential Link
62A-4A-0030 1500 8-1/2" Dial 0.066% Accuracy 0-30 psi 0.05 psi Differential Link
62A-4A-0045 1500 8-1/2" Dial 0.066% Accuracy 0-45 psi 0.05 psi Differential Link
62A-4A-0060 1500 8-1/2" Dial 0.066% Accuracy 0-60 psi 0.1 psi Differential Link
62A-4A-0100 1500 8-1/2" Dial 0.066% Accuracy 0-100 psi 0.1 psi Differential Link
62A-4A-0150 1500 8-1/2" Dial 0.066% Accuracy 0-150 psi 0.2 psi Differential Link
62A-4B-0031 1500 8-1/2" Dial 0.066% Accuracy 0-31.5" Hg 0.05" Differential Link
62A-4B-0060 1500 8-1/2" Dial 0.066% Accuracy 0-60" Hg 0.1" Differential Link
62A-4B-0120 1500 8-1/2" Dial 0.066% Accuracy 1-120" Hg 0.2" Differential Link
62A-4B-0200 1500 8-1/2" Dial 0.066% Accuracy 0-200" Hg 0.2" Differential Link
62A-4B-0300 1500 8-1/2" Dial 0.066% Accuracy 0-300" Hg 0.5" Differential Link
62A-4C-0125 1500 8-1/2" Dial 0.066% Accuracy 0-125" water 0.2" Differential Link
62A-4C-0280 1500 8-1/2" Dial 0.066% Accuracy 0-280" water 0.5" Differential Link
62A-4D-0800 1500 8-1/2" Dial 0.066% Accuracy 0-800 mm Hg 1.0 mm Differential Link
62A-5B-0030 1500 8-1/2" Dial 0.066% Accuracy -15 to 0 to 15" Hg 0.05" Gauge Link
62A-5B-0060 1500 8-1/2" Dial 0.066% Accuracy -30 to 0 to 30" Hg 0.1" Gauge Link
62A-5B-0120 1500 8-1/2" Dial 0.066% Accuracy -30 to 0 to 90" Hg 0.2" Gauge Link
62A-5B-0300 1500 8-1/2" Dial 0.066% Accuracy -30 to 0 to 270" Hg 0.5" Gauge Link
62A-6B-0030 1500 8-1/2" Dial 0.066% Accuracy -15" to 0 to 15" Hg 0.05" Gauge Link
62A-6B-0060 1500 8-1/2" Dial 0.066% Accuracy -30" to 0 to 30" Hg 0.1" Gauge Link
62A-6B-0120 1500 8-1/2" Dial 0.066% Accuracy -30" to 0 to 90" Hg 0.2" Gauge Link
62A-6B-0300 1500 8-1/2" Dial 0.066% Accuracy -30" to 0 to 270" Hg 0.5" Gauge Link
62A-7B-0030 1500 8-1/2" Dial 0.066% Accuracy -30" Hg to 0 0.05" Differential
62B-2A-0005 1000 6" Dial 0.1% Accuracy 0-4.5 psi 0.01 psi Gauge Link
62B-2A-0010 1000 6" Dial 0.1% Accuracy 0-10 psi 0.02 psi Gauge Link
62B-2A-0015 1000 6" Dial 0.1% Accuracy 0-15.5 psi 0.02 psi Gauge Link
62B-2A-0020 1000 6" Dial 0.1% Accuracy 0-20 psi 0.05 psi Gauge Link
62B-2A-0030 1000 6" Dial 0.1% Accuracy 0-30 psi 0.05 psi Gauge Link
62B-2A-0045 1000 6" Dial 0.1% Accuracy 0-45 psi 0.1 psi Gauge Link
62B-2A-0060 1000 6" Dial 0.1% Accuracy 0-60 psi 0.1 psi Gauge Link
62B-2A-0100 1000 6" Dial 0.1% Accuracy 0-100 psi 0.2 psi Gauge Link
62B-2A-0150 1000 6" Dial 0.1% Accuracy 0-150 psi 0.2 psi Gauge Link
62B-2A-0200 1000 6" Dial 0.1% Accuracy 0-200 psi 0.5 psi Gauge Link
62B-2A-0300 1000 6" Dial 0.1% Accuracy 0-300 psi 0.5 psi Gauge Link
62B-2A-0500 1000 6" Dial 0.1% Accuracy 0-500 psi 1.0 psi Gaugel Link
62B-2A-1000 1000 6" Dial 0.1% Accuracy 0-1000 psi 2.0 psi Gauge Link
62B-2B-0031 1000 6" Dial 0.1% Accuracy 0-31.5 mm Hg 0.05" Gauge Link
62B-2B-0060 1000 6" Dial 0.1% Accuracy 0-60" Hg 0.1" Gauge Link
62B-2B-0120 1000 6" Dial 0.1% Accuracy 0-120" Hg 0.2" Gauge Link
62B-2B-0200 1000 6" Dial 0.1% Accuracy 0-200" Hg 0.5" Gauge Link
62B-2B-0300 1000 6" Dial 0.1% Accuracy 0-300" Hg 0.5" Gauge Link
62B-2C-0125 1000 6" Dial 0.1% Accuracy 0-125" water 0.2" Gauge Link
62B-2C-0280 1000 6" Dial 0.1% Accuracy 0-280" water 0.5" Gauge Link
62B-2D-0800 1000 6" Dial 0.1% Accuracy 0-800 mm Hg 1.0 mm Gauge Link
62B-3B-0030 1000 6" Dial 0.1% Accuracy -30" Hg to 0 0.05" Gauge Link
62B-4A-0005 1000 6" Dial 0.1% Accuracy 0-4.5 psi 0.01 psi Vacuum Link
62B-4A-0010 1000 6" Dial 0.1% Accuracy 0-10 psi 0.02 psi Differential Link
62B-4A-0015 1000 6" Dial 0.1% Accuracy 0-15.5 psi 0.02 psi Differential Link
62B-4A-0020 1000 6" Dial 0.1% Accuracy 0-20 psi 0.05psi Differential Link
62B-4A-0030 1000 6" Dial 0.1% Accuracy 0-30 psi 0.05 psi Differential Link
62B-4A-0045 1000 6" Dial 0.1% Accuracy 0-45 psi 0.1 psi Differential Link
62B-4A-0060 1000 6" Dial 0.1% Accuracy 0-60 psi 0.1 psi Differential Link
62B-4A-0100 1000 6" Dial 0.1% Accuracy 0-100 psi 0.2 psi Differential Link
62B-4A-0150 1000 6" Dial 0.1% Accuracy 0-150 psi 0.2 psi Differential Link
62B-4B-0031 1000 6" Dial 0.1% Accuracy 0-31.5" Hg 0.05" Differential Link
62B-4B-0060 1000 6" Dial 0.1% Accuracy 0-60" Hg 0.1" Differential Link
62B-4B-0120 1000 6" Dial 0.1% Accuracy 0-120" Hg 0.2" Differential Link
62B-4B-0200 1000 6" Dial 0.1% Accuracy 0-200" Hg 0.5" Differential Link
62B-4B-0300 1000 6" Dial 0.1% Accuracy 0-300" Hg 0.5" Differential Link
62B-4C-0125 1000 6" Dial 0.1% Accuracy 0-125" water 0.2" Differential Link
62B-4C-0280 1000 6" Dial 0.1% Accuracy 0-280" water 0.5" Differential Link
62B-4D-0800 1000 6" Dial 0.1% Accuracy 0-800 mm Hg 1.0 mm Differential Link
62B-5B-0030 1000 6" Dial 0.1% Accuracy -15 to 0 to 15" Hg 0.05" Gauge Link
62B-5B-0060 1000 6" Dial 0.1% Accuracy -30 to 0 to 30" Hg 0.1" Gauge Link
62B-5B-0120 1000 6" Dial 0.1% Accuracy -30 to 0 to 90" Hg 0.2" Gauge Link
62B-5B-0300 1000 6" Dial 0.1% Accuracy -30 to 0 to 270" Hg 0.5" Gauge Link
62B-6B-0030 1000 6" Dial 0.1% Accuracy -15" to 0 to 15" Hg 0.05" Differential Link
62B-6B-0060 1000 6" Dial 0.1% Accuracy -30" to 0 to 30" Hg 0.1" Differential Link
62B-6B-0120 1000 6" Dial 0.1% Accuracy -30" to 0 to 90" Hg 0.2" Differential Link
62B-6B-0300 1000 6" Dial 0.1% Accuracy -30" to 0 to 270" Hg 0.5" Differential Link
62B-7B-0030 1000 6" Dial 0.1% Accuracy -30" Hg to 0 0.05" Differential Link
62C-2A-0015 300 6" Dial 0.3% Accuracy 0-15 psi 0.1 psi Gauge Link
62C-2A-0030 300 6" Dial 0.3% Accuracy 0-30 psi 0.2 psi Gauge Link
62C-2A-0060 300 6" Dial 0.3% Accuracy 0-60 psi 0.5 psi Gauge Link
62C-2A-0100 300 6" Dial 0.3% Accuracy 0-100 psi 0.5 psi Gauge Link
62C-2C-0010 300 6" Dial 0.3% Accuracy 0-10" water 0.05" Gauge Link
62C-2C-0020 300 6" Dial 0.3% Accuracy 0-20" water 0.1" Gauge Link
62C-2C-0040 300 6" Dial 0.3% Accuracy 0-40" water 0.2" Gauge Link
62C-2C-0060 300 6" Dial 0.3% Accuracy 0-60" water 0.5" Gauge Link
62C-2C-0100 300 6" Dial 0.3% Accuracy 0-100" water 0.5" Gauge Link
62C-2C-0200 300 6" Dial 0.3% Accuracy 0-200" water 1.0" Gauge Link
62C-2C-0300 300 6" Dial 0.3% Accuracy 0-300" water 2.0" Gauge Link
62C-2C-0400 300 6" Dial 0.3% Accuracy 0-400" water 2.0" Gaugel Link
62C-3C-0010 300 6" Dial 0.3% Accuracy -10" water to 0 0.05" Vacuum Link
62C-3C-0020 300 6" Dial 0.3% Accuracy -20" water 0 0.1" Vacuum Link
62C-3C-0400 300 6" Dial 0.3% Accuracy -400" water to 0 2.0" Vacuum Link
62C-4C-0010 300 6" Dial 0.33% Accuracy (Full Scale) 0-10" water 0.05" Differential Link
62C-4C-0020 300 6" Dial 0.33% Accuracy (Full Scale) 0-20" water 0.1" Differential Link
62C-4C-0040 300 6" Dial 0.33% Accuracy (Full Scale) 0-40" water 0.2" Differential Link
62C-4C-0060 300 6" Dial 0.33% Accuracy (Full Scale) 0-60" water 0.5" Differential Link
62C-4C-0100 300 6" Dial 0.33% Accuracy (Full Scale) 0-100" water 0.5" Differential Link
62C-4C-0200 300 6" Dial 0.33% Accuracy (Full Scale) 0-200" water 1.0" Differential Link
62C-4C-0300 300 6" Dial 0.33% Accuracy (Full Scale) 0-300" water 2.0" Differential Link
62C-4C-0400 300 6" Dial 0.33% Accuracy (Full Scale) 0-400" water 2.0" Differential Link
62C-4A-0015 6" Dial 0.33% Accuracy (Full Scale) 0-15 psi 0.1 psi Differential Link
62C-4A-0030 6" Dial 0.33% Accuracy (Full Scale) 0-30 psi 0.2 psi Differential Link
62C-4A-0060 6" Dial 0.33% Accuracy (Full Scale) 0-60 psi 0.5 psi Differential Link
62C-4A-0100 6" Dial 0.33% Accuracy (Full Scale) 0-100 psi 0.5 psi Differential Link
62C-5C-0010 300 6" Dial 0.3% Accuracy -5 to 0 to 5" water 0.05" Gauge Link
62C-5C-0020 300 6" Dial 0.3% Accuracy -10 to 0 to 10" water 0.1" Gauge Link
62C-5C-0040 300 6" Dial 0.3% Accuracy -20 to 0 to 20" water 0.2" Gauge Link
62C-6C-0010 300 6" Dial 0.33% Accuracy (Full Scale) -5 to 0 to 5" water 0.05" Differential Link
62C-6C-0020 300 6" Dial 0.33% Accuracy (Full Scale) -10 to -10" water 0.1" Differential Link
62C-6C-0040 300 6" Dial 0.33% Accuracy (Full Scale) -20 to 0 to 20" water 0.2" Differential Link
62C-7C-0010 300 6" Dial 0.33% Accuracy (Full Scale) -10" water to 0 0.05" Vacuum Link
62C-7C-0020 300 6" Dial 0.33% Accuracy (Full Scale) -20" water to 0 0.1" Vacuum Link
62C-7C-0400 300 6" Dial 0.33% Accuracy (Full Scale) -400" water to 0 2.0" Vacuum Link
62D-2A-0015 300 2-3/4" Dial 0.3% Accuracy 0-15 psi 0.2 psi Gauge Link
62D-2A-0030 300 2-3/4" Dial 0.3% Accuracy 0-30 psi 0.5 psi Gauge Link
62D-2A-0060 300 2-3/4" Dial 0.3% Accuracy 0-60 psi 1.0 psi Gauge Link
62D-2A-0100 300 2-3/4" Dial 0.3% Accuracy 0-100 psi 1.0 psi Gauge Link
62D-2C-0010 300 2-3/4" Dial 0.3% Accuracy 0-10" water 0.1" Gauge Link
62D-2C-0020 300 2-3/4" Dial 0.3% Accuracy 0-20" water 0.2" Gauge Link
62D-2C-0040 300 2-3/4" Dial 0.3% Accuracy 0-40" water 0.5" Gauge Link
62D-2C-0060 300 2-3/4" Dial 0.3% Accuracy 0-60" water 1.0" Gauge Link
62D-2C-0100 300 2-3/4" Dial 0.3% Accuracy 0-100" water 1.0" Gauge Link
62D-2C-0200 300 2-3/4" Dial 0.3% Accuracy 0-200" water 2.0" Gauge Link
62D-2C-0300 300 2-3/4" Dial 0.3% Accuracy 0-300" water 5.0" Gauge Link
62D-2C-0400 300 2-3/4" Dial 0.3% Accuracy 0-400" water 5.0" Gauge Link
62D-3C-0010 300 2-3/4" Dial 0.3% Accuracy -10" water to 0 0.1" Vacuum Link
62D-3C-0020 300 2-3/4" Dial 0.3% Accuracy -20" water to 0 0.2" Vacuum Link
62D-3C-0400 300 2-3/4" Dial 0.3% Accuracy -400" water to 0 5.0" Vacuum Link
62D-4A-0015 300 2-3/4" Dial 0.3% Accuracy 0-15 psi 0.2 psi Differential Link
62D-4A-0030 300 2-3/4" Dial 0.3% Accuracy 0-30 psi 0.5 psi Differential Link
62D-4A-0060 300 2-3/4" Dial 0.3% Accuracy 0-60 psi 1.0 psi Differential Link
62D-4A-0100 300 2-3/4" Dial 0.3% Accuracy 0-100 psi 1.0 psi Differential Link
62D-4C-0010 300 2-3/4" Dial 0.3% Accuracy 0-10" water 0.1" Differential Link
62D-4C-0020 300 2-3/4" Dial 0.3% Accuracy 0-20" water 0.2" Differential Link
62D-4C-0040 300 2-3/4" Dial 0.3% Accuracy 0-40" water 0.5" Differential Link
62D-4C-0060 300 2-3/4" Dial 0.3% Accuracy 0-60" water 1.0" Differential Link
62D-4C-0100 300 2-3/4" Dial 0.3% Accuracy 0-100" water 1.0" Differential Link
62D-4C-0200 300 2-3/4" Dial 0.3% Accuracy 0-200" water 2.0" Differential Link
62D-4C-0300 300 2-3/4" Dial 0.3% Accuracy 0-300" water 5.0" Differential Link
62D-4C-0400 300 2-3/4" Dial 0.3% Accuracy 0-400" water 5.0" Differential Link
62D-5C-0010 300 2-3/4" Dial 0.3% Accuracy -5 to 0 to 5" water 0.1" Gauge Link
62D-5C-0020 300 2-3/4" Dial 0.3% Accuracy -10 to 0 to 10" water 0.2" Gauge Link
62D-5C-0040 300 2-3/4" Dial 0.3% Accuracy -20 to 0 to 20" water 0.5" Gauge Link
62D-6C-0010 300 2-3/4" Dial 0.3% Accuracy -5 to 0 to 5" water 0.1" Differential Link
62D-6C-0020 300 2-3/4" Dial 0.3% Accuracy -10 to 0 to10" water 0.2" Differential Link
62D-6C-0040 300 2-3/4" Dial 0.3% Accuracy -20 to 0 to 20" water 0.5" Differential Link
62D-7C-0010 300 2-3/4" Dial 0.3% Accuracy -10" water to 0 0.1" Vacuum Link
62D-7C-0020 300 2-3/4" Dial 0.3% Accuracy -20" water to 0 0.2" Vacuum Link
62D-7C-0400 300 2-3/4" Dial 0.3% Accuracy -400" water to 0 5.0" Vacuum Link
FA-112170 FA-112 6" Dial 0.1% Accuracy 19 to 32 in. Hg 0.02" Barometer Link
FA-112150 FA-112 6" Dial 0.1% Accuracy 22 to 31.5 in. Hg 0.02" Barometer Link
FA-112160 FA-112 6" Dial 0.1% Accuracy 13 to 30.5 in. Hg 0.02" Barometer Link
FA-160186 FA-160 6" Dial 0.3% Accuracy 660 to 800 mm Hg 0.02" Barometer Link
FA-160426 FA-160 6" Dial 0.3% Accuracy 26 to 31.5 in. Hg 0.02" Barometer Link